Internet facilities
Upstream
ASN | NETName | Location | IPv4 / IPv6 | Website |
---|---|---|---|---|
6939 | Hurricane Electric LLC | Hong Kong | × / √ | Link |
140731 | TOHU Public Internet | Hong Kong | × / √ | Link |
138997 | Eons Data Communications Limited | Hong Kong | × / √ | Link |
49304 | SAKURA LINK LIMITED | Tokyo, JP | √ / √ | Link |
36369 | Limewave Communications | Seattle, WA, US | √ / √ | Link |
206628 | EricNet | Fremont, CA, US | √ / √ | Link |
202888 | ZH NETWORK LIMITED | Los Angeles, CA, US | × / √ | Link |
134478 | JSMSR | Frankfurt, DE | × / √ | Link |
34465 | NCRYPTD NET LTD | Amsterdam, NL | √ / √ | Link |
Internet exchange
Name | Location | IPv4 | IPv6 | Link Speed | Website |
---|---|---|---|---|---|
Encrypted | Encrypted | - | Encrypted | 1Gbps | - |
MoeIX SEA | Seattle, US | - | 2a07:59c1:30ff:a:13:8211:0:1 | 1Gbps | Link |
GeekIX Taoyuan | Taoyuan, TW | - | 2a0e:aa07:e019::2:1be3 | 1Gbps | Link |
Poema IX | Taipei, TW | - | 2404:f4c0:f70e:1980::138:211 | 1Gbps | Link |
ZXIX Hong Kong | Hong Kong | - | 2406:840:1f:1000:0:13:8211:1 | 1Gbps | Link |
InterIX | Amsterdam, NL | 185.0.1.53 | 2001:7f8:134::53 | 10Gbps | Link |
Special Thanks